Compare restaurants
Put the evidence side by side. Category winners are visible without hiding sample sizes inside a single opaque score.
Choose up to four checked places
Choose at least one more place for a useful side-by-side comparison.
| Metric | Oji Sushi São Sebastião |
|---|---|
| Verdict | 🧳 Tourists' spot |
| Local score | 4★46 reports |
| Tourist score | 4.47★91 reports |
| Local crowd share | 34% |
| Google all-time rating | 4.6★967 |
| Current review pace | about 7.7 reviews/month |
| Price per person | €20–25177 reports |
| Reported wait | No wait21 reports |
| Noise level | Moderate noise93 reports |
| Food | 4.53★239 reports |
| Service | 4.41★237 reports |
| Atmosphere | 4.32★237 reports |
| Change in local crowd | -9 pp35% → 26% |
| Owner reply rate | 0% |
| Last checked | 2026-07-13 |
Reported price, wait and noise describe the fetched reviewer sample; they are not live availability or queue data.