Compare restaurants
Put the evidence side by side. Category winners are visible without hiding sample sizes inside a single opaque score.
Choose up to four checked places
Choose at least one more place for a useful side-by-side comparison.
| Metric | Basement Bistro |
|---|---|
| Verdict | 🧳 Tourists' spot |
| Local score | 4.06★17 reports |
| Tourist score | 4.61★139 reports |
| Local crowd share | 11% |
| Google all-time rating | 4.7★525 |
| Current review pace | about 5.9 reviews/month |
| Price per person | €10–15130 reports |
| Reported wait | No wait48 reports |
| Noise level | Quiet, easy to talk16 reports |
| Food | 4.68★179 reports |
| Service | 4.76★175 reports |
| Atmosphere | 4.35★171 reports |
| Change in local crowd | +10 pp10% → 20% |
| Owner reply rate | 33% |
| Last checked | 2026-07-18 |
Reported price, wait and noise describe the fetched reviewer sample; they are not live availability or queue data.