Compare restaurants
Put the evidence side by side. Category winners are visible without hiding sample sizes inside a single opaque score.
Choose up to four checked places
Choose at least one more place for a useful side-by-side comparison.
| Metric | Amaterasu Pateo do Sushi |
|---|---|
| Verdict | ⚠️ Tourist-trap warning |
| Local score | 3.14★76 reports |
| Tourist score | 3.97★33 reports |
| Local crowd share | 70% |
| Google all-time rating | 4.4★2,609 |
| Current review pace | about 4.7 reviews/month |
| Price per person | €25–30111 reports |
| Reported wait | No wait50 reports |
| Noise level | Quiet, easy to talk41 reports |
| Food | 4.05★155 reports |
| Service | 3.65★157 reports |
| Atmosphere | 3.94★154 reports |
| Change in local crowd | +13 pp67% → 80% |
| Owner reply rate | 0% |
| Last checked | 2026-07-13 |
Reported price, wait and noise describe the fetched reviewer sample; they are not live availability or queue data.